Fendt Corus 522 — specifications, prices, listings
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 11,900 kg source |
|---|---|
| Length | 8,700 mm source |
| Width | 3,200 mm source |
| Height | 4,000 mm source |
| Rated engine power | 225 kW (306 hp) source |
|---|---|
| Maximum engine power | 166 kW (226 hp) source |
| Engine model | 74 source |
| Engine displacement | 7.37 l source |
| Fuel tank | 450 l checked source |
| Transmission | Hydrostatic source |
|---|---|
| Forward gears | 3 pcs. source |
| Tyres (front / rear) | 400/70R20 source |
| Maximum speed | 20 km/h source |
| Front tyres | 650/75R32 source |
| Rear tyres | 460/70R24 source |
| Thresher width | 1,340 mm source |
|---|---|
| Cleaning area | 4.67 m² source |
| Grain tank | 5,200 l checked source |
| Unloading height | 4.2 m source |
| Threshing drum diameter | 600 mm source |
| Number of straw walkers | 5 pcs. checked source |
| Straw walker area | 5.73 m² source |
Q&A
- What is the power of Fendt Corus 522?
- 225 kW (306 hp)
- How much does Fendt Corus 522 weigh?
- 11,900 kg
- Where is Fendt machinery made?
- Germany
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.