John Deere S7 900 — specifications, prices, listings
- Brand
- John Deere
- Category
- Combine harvesters
- Series
- S7
- Power
- 551 kW (749 hp)
- Brand country
- United States
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 23,100 kg source |
|---|---|
| Length | 9,100 mm source |
| Width | 3,990 mm source |
| Height | 4,040 mm source |
| Rated engine power | 551 kW (749 hp) source |
|---|---|
| Engine model | JD14X source |
| Engine displacement | 13.6 l checked source |
| Fuel tank | 1,155 l source |
| Rated engine speed | 2,000 rpm source |
| Transmission | Hydrostatic source |
|---|---|
| Tyres (front / rear) | 750/65R26 source |
| Maximum speed | 20 km/h source |
| Front tyres | 1250/50R32 source |
| Rear tyres | - source |
| Grain tank | 14,100 l source |
|---|---|
| Header width | 7.6–12.2 m source |
| Unloading height | 4.4 m source |
| Threshing drum diameter | 830 mm source |
| Reel diameter | 1,100 mm source |
Q&A
- What is the power of John Deere S7 900?
- 551 kW (749 hp)
- How much does John Deere S7 900 weigh?
- 23,100 kg
- Where is John Deere machinery made?
- United States
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.