Massey Ferguson 9280 Delta — specifications, prices, listings
- Brand
- Massey Ferguson
- Category
- Combine harvesters
- Series
- Delta
- Power
- 346 kW (470 hp)
- Brand country
- United States
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 17,360 kg |
|---|---|
| Length | 10,200 mm |
| Width | 3,800 mm |
| Height | 4,000 mm |
| Rated engine power | 346 kW (470 hp) |
|---|---|
| Engine model | 98 |
| Engine displacement | 9.8 l |
| Fuel tank | 750 l |
| Transmission | Hydrostatic |
|---|---|
| Forward gears | 4 pcs. |
| Tyres (front / rear) | 500/70-24 |
| Maximum speed | 25 km/h |
| Front tyres | 1050/50R32 |
| Rear tyres | 600/55-26.5 |
| Thresher width | 1,680 mm |
|---|---|
| Grain tank | 10,500 l |
| Header width | 6.8–9.2 m |
| Unloading height | 4.5 m |
| Threshing drum diameter | 600 mm |
Q&A
- What is the power of Massey Ferguson 9280 Delta?
- 346 kW (470 hp)
- How much does Massey Ferguson 9280 Delta weigh?
- 17,360 kg
- Where is Massey Ferguson machinery made?
- United States
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.