New Holland CR10.90 — specifications, prices, listings
- Brand
- New Holland
- Category
- Combine harvesters
- Series
- CR
- Power
- 440 kW (598 hp)
- Brand country
- Italy
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 24,667 kg checked |
|---|---|
| Length | 9,040 mm checked |
| Width | 3,870 mm checked |
| Height | 3,990 mm checked |
| Rated engine power | 440 kW (598 hp) |
|---|---|
| Engine model | Cursor 16 |
| Engine displacement | 15.9 l checked |
| Fuel tank | 1,300 l checked |
| Transmission | Hydrostatic checked |
|---|---|
| Forward gears | 4 pcs. checked |
| Tyres (front / rear) | 600/65R28 |
| Front tyres | 1050/50R32 |
| Rear tyres | 620/70R30 |
| Grain tank | 14,500 l checked |
|---|---|
| Header width | 9.15–13.7 m checked |
| Threshing drum diameter | 560 mm checked |
| Reel diameter | 1,070 mm checked |
Q&A
- What is the power of New Holland CR10.90?
- 440 kW (598 hp)
- How much does New Holland CR10.90 weigh?
- 24,667 kg
- Where is New Holland machinery made?
- Italy
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.