New Holland CX6.80 — specifications, prices, listings
- Brand
- New Holland
- Category
- Combine harvesters
- Series
- CX
- Power
- 200 kW (272 hp)
- Brand country
- Italy
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 13,200 kg |
|---|---|
| Length | 10,200 mm |
| Width | 3,980 mm |
| Height | 4,000 mm |
| Rated engine power | 200 kW (272 hp) |
|---|---|
| Engine model | NEF |
| Engine displacement | 6.73 l |
| Fuel tank | 670 l |
| Transmission | Hydrostatic |
|---|---|
| Forward gears | 3 pcs. |
| Tyres (front / rear) | 500/70R24 |
| Maximum speed | 30 km/h |
| Front tyres | 1050/50R32 |
| Rear tyres | 500/85R24 |
| Thresher width | 1,560 mm |
|---|---|
| Grain tank | 9,300 l |
| Header width | 4.57–9.15 m |
| Unloading height | 4.3 m |
| Threshing drum diameter | 600 mm |
| Number of straw walkers | 6 pcs. |
| Reel diameter | 1,070 mm |
Q&A
- What is the power of New Holland CX6.80?
- 200 kW (272 hp)
- How much does New Holland CX6.80 weigh?
- 13,200 kg
- Where is New Holland machinery made?
- Italy
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.