Eicher 485 Super Plus — specifications, prices, listings
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 2,070 kg checked |
|---|---|
| Length | 3,580 mm checked |
| Width | 1,795 mm checked |
| Height | 2,287 mm |
| Engine make | EICHER/ Air cooled |
|---|---|
| Cylinders | 3 pcs. checked |
| Engine displacement | 2.94 l checked |
| Fuel | Diesel |
| Fuel tank | 46 l checked |
| Engine cooling | Air |
| Drive and running gear | 4×2 (rear-wheel drive) |
|---|---|
| Transmission | Manual checked |
| Forward gears | 8 pcs. |
| Reverse gears | 2 pcs. |
| PTO speeds | 540 RPM @ 1944 ERPM |
| Rear hitch category | Category II checked |
| Rear lift capacity | 1,650 kg checked |
| Wheelbase | 2,010 mm checked |
| Tyres (front / rear) | 15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear Option: 19.05 cm x 40.61 cm (7.5 x 16) Front |
| Maximum speed | 32.3 km/h |
| Brakes | Oil-immersed disc checked |
| Steering | Power steering checked |
Q&A
- What engine does Eicher 485 Super Plus have?
- EICHER/ Air cooled
- How much does Eicher 485 Super Plus weigh?
- 2,070 kg
- Where is Eicher machinery made?
- India
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.